VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,124,159,083 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,654.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,035,585.3 GB  600,981,538
2 Iran (ISLAMIC Republic Of)  98,973,079.8 GB  5,316,995,190
3 Russian Federation  89,235,200.3 GB  1,398,238,068
4 Japan  69,733,206.6 GB  719,798,187
5 United States  53,941,560.1 GB  1,379,037,732
6 Taiwan  51,329,749.8 GB  795,150,901
7 France  46,443,512.4 GB  595,481,603
8 Indonesia  39,056,573.2 GB  896,921,326
9 India  36,663,268.1 GB  778,694,757
10 Viet Nam  30,253,174.3 GB  517,351,924
11 China  29,685,554.1 GB  775,879,826
12 Thailand  19,861,424.5 GB  347,904,541
13 United Arab Emirates  15,812,797.4 GB  518,884,487
14 Hong Kong  14,892,693.5 GB  254,969,675
15 Myanmar  13,296,713.0 GB  225,700,270
16 Philippines  13,040,922.2 GB  318,774,069
17 Malaysia  12,051,307.9 GB  145,116,369
18 Turkmenistan  12,038,972.6 GB  156,253,442
19 Bangladesh  9,510,826.4 GB  387,753,675
20 Ukraine  9,434,542.0 GB  541,087,134
21 Canada  8,235,743.3 GB  96,298,997
22 Saudi Arabia  8,110,947.1 GB  109,554,698
23 Germany  7,984,230.0 GB  256,197,218
24 Turkey  6,827,158.0 GB  102,285,383
25 Singapore  6,763,707.7 GB  413,968,227
26 Australia  5,725,661.7 GB  115,771,476
27 Iraq  5,685,044.4 GB  225,301,130
28 Brazil  5,513,709.8 GB  1,398,521,859
29 United Kingdom  5,341,892.9 GB  141,608,431
30 Lao People's Democratic Republic  4,633,453.9 GB  74,765,114
31 Argentina  4,587,305.5 GB  69,532,605
32 Pakistan  4,478,866.4 GB  105,655,362
33 Nigeria  3,881,153.7 GB  458,194,169
34 Cambodia  3,261,002.7 GB  93,085,806
35 Kenya  3,057,494.5 GB  183,237,382
36 Mexico  2,540,710.8 GB  44,554,672
37 Spain  2,148,730.0 GB  25,582,939
38 Oman  2,099,983.2 GB  37,061,123
39 Netherlands  1,946,274.3 GB  54,706,663
40 Armenia  1,461,659.0 GB  4,919,436
41 Egypt  1,387,848.4 GB  37,852,724
42 Qatar  1,372,814.9 GB  19,182,804
43 Algeria  1,370,834.5 GB  37,272,135
44 Nepal  1,336,531.3 GB  19,779,069
45 Somalia  1,318,489.1 GB  57,747,594
46 Syrian Arab Republic  1,314,967.7 GB  236,038,663
47 Jordan  1,294,812.1 GB  25,522,083
48 Italy  1,256,402.4 GB  15,711,846
49 Kyrgyzstan  1,206,982.7 GB  13,401,660
50 Sudan  1,168,337.3 GB  42,039,362
51 New Zealand  1,158,906.0 GB  15,255,166
52 Colombia  1,089,224.2 GB  20,226,105
53 Macau  1,063,504.3 GB  19,124,494
54 Kazakhstan  1,055,277.6 GB  15,406,764
55 Cote D'ivoire  1,046,433.3 GB  12,944,301
56 Sweden  1,010,435.2 GB  18,837,309
57 Gabon  985,424.1 GB  7,484,923
58 Ghana  975,775.5 GB  57,762,395
59 Austria  935,483.1 GB  14,679,468
60 Venezuela  896,853.8 GB  26,282,125
61 Belarus  857,377.7 GB  22,215,460
62 Chile  849,864.2 GB  14,364,434
63 Romania  802,454.0 GB  17,411,266
64 Peru  797,731.4 GB  10,761,826
65 Ethiopia  759,113.1 GB  39,248,848
66 Mongolia  699,452.4 GB  11,325,498
67 Kuwait  688,594.3 GB  10,516,617
68 Libyan Arab Jamahiriya  688,191.1 GB  19,333,911
69 Morocco  657,452.6 GB  25,349,641
70 Poland  647,702.9 GB  9,415,676
71 Yemen  621,034.3 GB  20,990,281
72 Azerbaijan  596,830.0 GB  10,541,450
73 Latvia  593,395.8 GB  3,248,244
74 Ecuador  590,131.7 GB  53,806,640
75 Norway  547,479.5 GB  4,761,017
76 Switzerland  527,190.3 GB  39,580,823
77 Palestinian Territory Occupied  507,164.3 GB  12,435,959
78 Belgium  482,889.0 GB  6,734,757
79 South Africa  468,956.9 GB  17,203,608
80 Finland  446,255.1 GB  3,950,802
81 Afghanistan  442,842.4 GB  16,073,502
82 Tanzania United Republic of  434,131.5 GB  10,893,812
83 Israel  414,537.0 GB  9,377,349
84 Uganda  384,690.6 GB  19,336,373
85 Portugal  382,225.5 GB  5,939,696
86 Denmark  333,972.8 GB  3,064,207
87 Czech Republic  330,360.9 GB  5,004,466
88 Hungary  329,133.2 GB  4,908,340
89 Lithuania  328,613.5 GB  4,181,336
90 Georgia  300,437.4 GB  3,579,948
91 Guinea  281,842.0 GB  8,623,936
92 Greece  272,371.2 GB  4,026,982
93 Sri Lanka  269,506.2 GB  6,669,101
94 Bahrain  228,756.1 GB  3,675,283
95 Dominican Republic  224,117.6 GB  7,029,109
96 Brunei Darussalam  219,658.1 GB  1,611,064
97 Tunisia  219,404.8 GB  6,100,331
98 Bulgaria  213,865.8 GB  4,452,150
99 Guatemala  208,731.6 GB  4,431,212
100 Uzbekistan  205,097.5 GB  4,167,392
101 Lebanon  204,121.6 GB  9,049,259
102 Serbia  203,419.2 GB  3,583,856
103 Panama  196,819.0 GB  5,514,943
104 Bolivia  190,707.3 GB  3,305,185
105 Paraguay  164,886.4 GB  2,135,463
106 Djibouti  163,960.1 GB  4,262,956
107 Ireland  139,057.5 GB  2,672,734
108 Slovenia  133,459.5 GB  1,601,747
109 Costa Rica  119,498.5 GB  1,833,291
110 Croatia (LOCAL Name: Hrvatska)  117,002.5 GB  1,164,049
111 Slovakia (SLOVAK Republic)  111,659.9 GB  1,244,773
112 Moldova Republic of  108,555.6 GB  2,790,460
113 Cuba  106,831.4 GB  2,808,861
114 Albania  105,525.4 GB  2,354,751
115 Bosnia and Herzegowina  103,108.5 GB  937,752
116 Mauritius  100,271.6 GB  1,347,776
117 Jamaica  93,522.0 GB  2,129,508
118 Estonia  83,294.4 GB  1,231,636
119 Uruguay  82,255.8 GB  1,186,908
120 Bhutan  81,635.8 GB  1,690,709
121 Rwanda  71,783.4 GB  2,022,231
122 Honduras  62,495.1 GB  1,423,321
123 Luxembourg  62,482.8 GB  1,358,023
124 Benin  61,535.1 GB  7,074,533
125 Antigua and Barbuda  60,701.2 GB  1,629,231
126 Cyprus  56,912.7 GB  8,447,735
127 Senegal  54,177.6 GB  2,000,762
128 Togo  54,137.9 GB  1,421,396
129 Maldives  53,603.0 GB  914,244
130 Guam  52,950.2 GB  998,366
131 Northern Mariana Islands  44,901.4 GB  273,693
132 Trinidad and Tobago  42,693.1 GB  648,039
133 Macedonia  42,308.0 GB  655,563
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,532.1 GB  3,262,240
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,603
138 Mozambique  33,914.0 GB  2,528,804
139 Fiji  30,259.9 GB  840,637
140 Madagascar  29,195.7 GB  768,258
141 Barbados  29,041.8 GB  358,209
142 Puerto Rico  28,549.7 GB  708,430
143 Nicaragua  27,516.7 GB  530,558
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,686.8 GB  1,234,960
146 Iceland  26,136.1 GB  786,010
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,985
149 Reunion  24,298.8 GB  95,688
150 Seychelles  22,866.3 GB  3,435,937
151 Congo The Democratic Republic of The  21,924.1 GB  1,476,916
152 Chad  21,624.0 GB  4,517,692
153 Angola  21,355.4 GB  806,264
154 Mali  18,698.2 GB  1,074,900
155 Burkina Faso  18,608.9 GB  1,586,794
156 Montenegro  18,278.0 GB  374,854
157 Mauritania  18,087.7 GB  541,436
158 Bahamas  17,972.3 GB  348,262
159 Zambia  16,742.3 GB  667,881
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,696.7 GB  306,558
163 Papua New Guinea  14,179.1 GB  200,447
164 Malawi  13,542.8 GB  194,252
165 Suriname  11,484.8 GB  315,217
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.5 GB  128,622
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.4 GB  189,023
170 Belize  9,115.5 GB  518,531
171 Botswana  8,806.7 GB  198,536
172 Aruba  8,610.2 GB  96,368
173 Gambia  8,605.9 GB  3,640,699
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,333.5 GB  137,399
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,572.0 GB  61,164
178 South Sudan  6,464.3 GB  347,075
179 Vanuatu  5,857.2 GB  282,249
180 Martinique  5,529.1 GB  78,218
181 Dominica  5,497.4 GB  297,005
182 Equatorial Guinea  5,310.4 GB  318,635
183 Congo  4,634.3 GB  125,391
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,671
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.5 GB  44,283
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,072.8 GB  113,546
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.9 GB  165,441
195 American Samoa  2,358.2 GB  50,384
196 Swaziland  2,344.1 GB  86,702
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,383
199 Solomon Islands  2,080.1 GB  78,474
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,612
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.8 GB  12,144
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,588
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4